산업용 등급 에틸렌 글리콜 EG 또는 MEG CAS 107-21-1
최신 가격을 얻으십시오| 최소 주문량: | 1 |
상표: 그니비오
The file is encrypted. Please fill in the following information to continue accessing it

| Parameter | Specification (Industrial Grade) | Test Method |
|---|---|---|
| Purity | ≥99.9% | GC |
| Diethylene Glycol Content | ≤0.1% | GC |
| Water Content | ≤0.05% | Karl Fischer Titration |
| Acidity(as acetic acid) | ≤0.002% | Titration with NaOH |
| Color(APHA) | ≤5 | Platinum-Cobalt Scale |
| Density(20°C) | 1.113-1.115 g/cm³ | Hydrometer Method |
| Refractive Index(20°C) | 1.431-1.433 | Abbe Refractometer |
| Freezing Point | ≤-12.9°C | Cryoscopy |

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.